<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Talley</title>
	<atom:link href="http://www.lindatalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindatalley.com</link>
	<description>Body Language Expert, Author and Keynote Speaker</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do You Have a Plan for Success? Are You Willing to Work For It?</title>
		<link>http://www.lindatalley.com/do-you-have-a-plan-for-success-are-you-willing-to-work-for-it/</link>
		<comments>http://www.lindatalley.com/do-you-have-a-plan-for-success-are-you-willing-to-work-for-it/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:57:42 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1972</guid>
		<description><![CDATA[Failure doesn’t happen during planning, it happens during implementation. Many of us are tired of the recession; tired of not being able to make ends meets; tired of the business slowdown; and tired of just being tired. Unfortunately, this is &#8230; <a href="http://www.lindatalley.com/do-you-have-a-plan-for-success-are-you-willing-to-work-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-full wp-image-1979" title="" src="http://www.lindatalley.com/wp-content/uploads/2012/04/4-2012-Plan-for-Success2.jpg" alt="" width="441" height="375" />Failure doesn’t happen during planning, it happens during implementation. Many of us are tired of the recession; tired of not being able to make ends meets; tired of the business slowdown; and tired of just being tired.</p>
<p>Unfortunately, this is not an opportunity to slow down, even if you are tired!  Now is the time to create resilience. Resilience is our ability to bounce back and it must begin with optimism. Many business folks have a plan for success for their business which I talk about in my ebook, <a href="http://www.amazon.com/Success-Important-Specialty-Retailing-ebook/dp/B0079LLSBI/ref=sr_1_1?ie=UTF8&amp;qid=1334159740&amp;sr=8-1">Success: The 10 Most Important Lessons in Specialty Store Retailing</a>, available online at the Kindle Store. Before you can master a plan for success for your business, you must create a plan for your personal life that creates pro-activity, optimistic and resilience. When you do, you create a “hardiness” level within yourself that moves you closer to success.</p>
<p>To be pro-active, you have to think and act differently around the events that life throws at you. As a business coach, I hear clients telling me that they just don’t think they can go on or last another month during this recession. It’s just too much for them to bear. And I tell them, life is a constant challenge and the more pro-active you are, the sooner you learn to make lemonade when life gives you lemons.</p>
<p>It’s simple—perhaps not easy and it only takes three ingredients: commitment, control and challenge. Now you don’t have to worry about challenge because life will see that you get plenty of challenges. It’s your job to create a commitment to change how you engage and respond to your life’s challenges. It’s your job to control your thoughts and your actions around life’s challenges.  When you do this, you increase your emotional intelligence and life becomes easier because you are committed, in control and have resilience.</p>
<p>Here’s one idea to become resilient:</p>
<p>Don’t back away from a challenge. Let’s say you have a disagreement with a friend. You watch yourself (self-monitoring) as you sit on your sofa with shoulders raised up towards your ears, hands clenched together in your lap, and head leaning down. This body language tells everyone around you to stay away! This is not a path to success; it’s a path to isolation because you have chosen not to commit to this challenge. You have allowed old behaviors to take over (sitting on the pity pot) and this removes your control from the situation.  By allowing your body to position itself this way, it changes your body’s chemistry and you become less dominant and more risk intolerant. Needless to say, you have just created a plan that will not lead to your success or to resilience. Instead, remember that challenges happen. Keep your head up; your shoulders back; your arms at your side. Now you are controlling your body language which controls your body’s chemistry and you are committed to remaining present with this life’s challenge.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1972"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/do-you-have-a-plan-for-success-are-you-willing-to-work-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture Concept</title>
		<link>http://www.lindatalley.com/the-culture-concept/</link>
		<comments>http://www.lindatalley.com/the-culture-concept/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:49:16 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Linda Talley Articles]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1969</guid>
		<description><![CDATA[Culture is used in four ways when studying organizations. 1. It deals with management issues within organizations. 2. It deals with how to integrate different cultures into one organization after a merger or acquisition. 3. It deals with informal aspects &#8230; <a href="http://www.lindatalley.com/the-culture-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Culture is used in four ways when studying organizations.<br />
1.	 It deals with management issues within organizations.<br />
2.	It deals with how to integrate different cultures into one organization after a merger or acquisition.<br />
3.	It deals with informal aspects of an organization such as concepts, attitudes and organizational values.<br />
4.	It deals with the formal policies and procedures mandated by senior level management.<br />
What most organizational studies don’t consider is the informal communication channel—not the grapevine—but the nonverbal communication occurring among all members at all levels of an organization which does have an impact on the perception of the members of that organization.<br />
Does the CEO say one thing and do another? For example, does the CEO mandate integrity and truthfulness when talking about employee expense accounts and use of company credit cards but blatantly abuses this policy?<br />
Does the district manager require a strict dress code in the office and when calling on customers but shows up with his tie draped around his neck?<br />
Does the boss cut in line to access the garage parking lot and then gets on national TV and states this his organization has high integrity?<br />
Does the CEO use eye contact to berate or show displeasure rather than talking about what s/he is feeling and thinking?<br />
Does the CEO/boss use texting or email to terminate staff members or is there a humane process?<br />
These are all nonverbal aspects of an organization that can make or break it. It’s also the nonverbal culture that an organization’s leaders are creating. A solid and strong company culture is what holds an organization together and makes it successful. It won’t happen if the nonverbal culture doesn’t match the verbal culture.</p>
<div class="shr-publisher-1969"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/the-culture-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lie is a Lie!</title>
		<link>http://www.lindatalley.com/a-lie-is-a-lie/</link>
		<comments>http://www.lindatalley.com/a-lie-is-a-lie/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:51:42 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1960</guid>
		<description><![CDATA[Researchers have found that it is difficult to tell when someone is lying to you but there are some pretty clear indications that you might want to know about.  First of all, most liars will attempt to not move their &#8230; <a href="http://www.lindatalley.com/a-lie-is-a-lie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-1961" title="A Lie Is a Lie!" src="http://www.lindatalley.com/wp-content/uploads/2012/03/TalleyMar2012.jpg" alt="" width="508" height="405" />Researchers have found that it is difficult to tell when someone is lying to you but there are some pretty clear indications that you might want to know about.</p>
<p> First of all, most liars will attempt to <em><span style="text-decoration: underline;">not</span></em> move their arms and hands as much as they normally do. If you see this, your antenna should be up!</p>
<p>Watch to see if they put their hands or fingers to their mouth.  If you are talking, perhaps making a sales presentation and your prospect puts her hand over her mouth,  she might think you are not telling her everything or holding something back from her. If you see this happen, stop, take a breath and then ask the client if there is a question or if there is a concern on her part. You might even ask if she disagrees with you.  This is a great way to clear the air of any uncertainties on everyone’s part, but keep in mind that some people may not be willing to respond and tell you what’s really going on with them.</p>
<div class="shr-publisher-1960"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/a-lie-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Personally Stereotyping Yourself?</title>
		<link>http://www.lindatalley.com/are-you-personally-stereotyping-yourself/</link>
		<comments>http://www.lindatalley.com/are-you-personally-stereotyping-yourself/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:20:44 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1951</guid>
		<description><![CDATA[How often do you hear others or yourself make these disparaging remarks:  “I never seem to be able to do this right.”  “I am always late.”  “I’m not a good listener.”  “I can never finish a project on time.”  These &#8230; <a href="http://www.lindatalley.com/are-you-personally-stereotyping-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-1952" title="Are You Personally Stereotyping Yourself?" src="http://www.lindatalley.com/wp-content/uploads/2012/02/TalleyFeb2012.jpg" alt="" width="461" height="456" /></p>
<p>How often do you hear others or yourself make these disparaging remarks:  “I never seem to be able to do this right.”  “I am always late.”  “I’m not a good listener.”  “I can never finish a project on time.”  These may be your espoused beliefs and they may or may not be your beliefs in use, but is that what you really want?  Beliefs, whether espoused or otherwise, create your attitude and your attitude is huge. It shows up before you and stays long after you have left.</p>
<p>&nbsp;</p>
<p>If you’re stereotyping, you can hear it and I can assure you, others can hear it and will remember it and perhaps use it against you when you least expect it.  Successful people don’t say these things about themselves!  You may have heard these comments made about you by your family members while you were growing up but. . . . . .  does that mean that it still applies?  As human beings, we have the ability to change almost anything—certainly how we talk about ourselves.  What we say about ourselves are our beliefs, our expectations and these may not necessarily be so.  My parents always told me that I would be a science major so I set my course through school to do just that.  I think I have finally ended up where I need to be in my right brain being a writer and speaker.  However, I believed for the longest time what my parents told me and followed a course that was not true to me.  Beliefs and expectations can lead you down a dead end, make you miserable, upset you, and you don’t even know why.  Catch yourself whenever you or some else is stereotyping you.</p>
<div class="shr-publisher-1951"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/are-you-personally-stereotyping-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes, Legs and Knees Are Talking During Your Business Meetings</title>
		<link>http://www.lindatalley.com/shoes-legs-and-knees-are-talking-during-your-business-meetings/</link>
		<comments>http://www.lindatalley.com/shoes-legs-and-knees-are-talking-during-your-business-meetings/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:10:35 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1936</guid>
		<description><![CDATA[So much goes on non-verbally during a business meeting that it would be difficult to talk about it all in one e-newsletter so let’s just talk about from the legs down in order to keep it simple.  Usually and subconsciously, &#8230; <a href="http://www.lindatalley.com/shoes-legs-and-knees-are-talking-during-your-business-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-full wp-image-1937" title="Shoes, Legs and Knees Are Talking During Your Business Meetings" src="http://www.lindatalley.com/wp-content/uploads/2012/01/TalleyJan2012.jpg" alt="" width="406" height="361" />So much goes on non-verbally during a business meeting that it would be difficult to talk about it all in one e-newsletter so let’s just talk about from the legs down in order to keep it simple. </p>
<p>Usually and subconsciously, when we enter a business meeting or sales presentation, we sit and immediately cross our legs.  This is a defensive position and, yes, you’ll probably tell me that it’s just a comfortable way of sitting and you would be right. It’s comfortable because it comforts you when you are in those situations and so you have made a habit out of it. So, yes, it is comfortable for you, but what is it saying to the other person? </p>
<p>Three things to consider: </p>
<ol>
<li> A crossed leg is a defensive position and is perceived that way.</li>
<li>Your crossed leg points towards the person you like or away from the person you don’t like.</li>
<li>Your crossed leg points towards to the door to show the other person just where s/he can go.</li>
</ol>
<p>Legs crossed at the ankles means that you are not really interested in being at the meeting.  When you put your feet/ankles crossed under your chair, you are non-verbally withdrawing from the meeting.</p>
<p>Intertwined (contortionist) legs show insecurity/timidity and is another withdrawal indication.  Many women sit like this and it is picked up as a defensive position.</p>
<p>Knees talk in a similar fashion as the feet. Your knee points to people you like or are interested in.  Ladies, keep this in mind if you like to sit with one leg tucked under you.  I sit like this all the time at home and my knee is usually pointed towards Jackie, the cat or Jackson, the dog.  It’s rarely pointed at the TV.</p>
<p>Shoes not only talk about the person’s dress code but also about their attitude. A loose shoe dangling on the toes is very relaxed. In any business encounter, keep your shoes on and if you must cross your legs, do not pump the crossed leg back and forth.</p>
<p>So what’s a person to do with legs, knees and shoes in a business meeting?  Keep your legs uncrossed, feet flat on the floor in the “A” position and keep your grooming standards up to par so when people see your shoes, there’s congruence with your attire and body language.</p>
<div class="shr-publisher-1936"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/shoes-legs-and-knees-are-talking-during-your-business-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonverbal Turn Taking Signals</title>
		<link>http://www.lindatalley.com/nonverbal-turn-taking-signals/</link>
		<comments>http://www.lindatalley.com/nonverbal-turn-taking-signals/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:27:25 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2012 Linda Talley Articles]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1921</guid>
		<description><![CDATA[Based on work by Duncan and Fiske in the early 1970s, we know that there are “turn-taking” signals involved when speaking with another person or in a group. When a person is speaking and wants another to speak, their intonation &#8230; <a href="http://www.lindatalley.com/nonverbal-turn-taking-signals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Based on work by Duncan and Fiske in the early 1970s, we know that there are “turn-taking” signals involved when speaking with another person or in a group. When a person is speaking and wants another to speak, their intonation changes. There is a rising or falling in voice tone at the end of the last phrase. The last syllable is drawn out, and a drop in voice pitch or tone when using a phrase such as “you know.”</p>
<p>There are also turn taking indicators such as eye gazing. When the speaker is ready to yield his/her turn, s/he will look at the other person to indicate to them to take the turn. Many times eye gazing indicates who will be the next speaker but another indication is also head turning. In some cases, head turning is a more obvious signal of who will speak next. When someone wants to speak, s/he will turn his or her whole head towards the speaker as an indication that they want a turn. To reject a turn, a person would look away or at another person—not the speaker. As a professional speaker, I have seen this time and time again. If I ask my audience a question and seek a response, I look towards different audience members. Those who don’t want to answer either look away from my gaze or look down.</p>
<p>Turn taking signals, which are a form of nonverbal communication, let people know when you want to talk and when you don’t. It tells others when you want them to talk and when you don’t. Using these signals can provide a smooth transition from one speaker to the next but sometimes, they don’t work because the other person is not aware of them. At times like this, sometimes you just have to jump in there and tell someone you have something to say or ask someone to speak.</p>
<div class="shr-publisher-1921"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/nonverbal-turn-taking-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Christmas Parties Ruin Your Holiday</title>
		<link>http://www.lindatalley.com/don%e2%80%99t-let-christmas-parties-ruin-your-holiday/</link>
		<comments>http://www.lindatalley.com/don%e2%80%99t-let-christmas-parties-ruin-your-holiday/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:55:57 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2011 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1900</guid>
		<description><![CDATA[Last year I saw a woman attend the company Christmas party and how she acted blew her chances for advancement in the company. Unfortunately, she had a few too many drinks and got a little risqué. She approached the boss &#8230; <a href="http://www.lindatalley.com/don%e2%80%99t-let-christmas-parties-ruin-your-holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.lindatalley.com/wp-content/uploads/2011/11/TalleyDec2011B.jpg" alt="" title="TalleyDec2011B" width="307" height="400" class="alignright size-full wp-image-1908" /></p>
<p>Last year I saw a woman attend the company Christmas party and how she acted blew her chances for advancement in the company.<br />
Unfortunately, she had a few too many drinks and got a little risqué. She approached the boss (his wife was present at the party) and made sexual remarks about seeing him after work. Needless to say, the entire atmosphere of the party went downhill from there. I felt like leaving but decided to stay to see what happened. Well, she continued on her downhill decline with a verbal and nonverbal message that left no question about what she wanted from the boss. Finally, one of her coworkers took her home.<br />
When you attend a Christmas function this year, keep your wits about your and watch your verbal, and more importantly, your nonverbal communication.<br />
Greet others with a hug (depending on the policies of your organization and what you feel comfortable with) or handshake. A handshake is best when dealing with higher status members of the organization.<br />
Use eye contact to make the connection but look away and eliminate staring, particularly with higher status individuals.<br />
Make certain you have a genuine smile. Refrain from touching another unless you have a relationship. If you don’t touch the boss at work, you don’t touch the boss at the party. The same holds true with the boss touching you.<br />
Keep your distance &#8212; 2-4 feet is a good distance to stand from people you don’t really know or have a relationship with. 2-4 feet is the approximate distance of a handshake.  When you get closer (12-18 inches), you may be perceived as invading someone’s personal space.<br />
The Christmas party is not the time to complain to the boss or co-workers. Keep your verbal message upbeat and positive.<br />
When you leave, leave gracefully. Shake hands; provide a positive verbal message and be grateful for this opportunity to interact with your co-workers. Nothing says thank you better than gratitude. And this is the season for gratitude and thankfulness.</p>
<div class="shr-publisher-1900"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/don%e2%80%99t-let-christmas-parties-ruin-your-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millenaissance.com</title>
		<link>http://www.lindatalley.com/the-millenaissance-com/</link>
		<comments>http://www.lindatalley.com/the-millenaissance-com/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:26:44 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2011 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1834</guid>
		<description><![CDATA[DaVinci meets the iPad. Information, back in the 15th and 16th century, was hoarded. However, with the printing of the Guttenberg Bible, everything changed. Sound familiar? History does repeat itself. We are going through a millenaissance of our own. With &#8230; <a href="http://www.lindatalley.com/the-millenaissance-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>DaVinci meets the iPad. <img src="http://www.lindatalley.com/wp-content/uploads/2011/11/TalleyNov2011DaVinci-300x291.jpg" alt="" title="The Millenaissance.com" width="300" height="291" class="alignright size-medium wp-image-1880" /><br />
Information, back in the 15th and 16th century, was hoarded. However, with the printing of the Guttenberg Bible, everything changed. Sound familiar? History does repeat itself. We are going through a millenaissance of our own. With the advent of the internet, information is readily available to anyone who can connect. To further the spread of information, to connect with peers and mentors, Dave Bamberg, the artist who creates the cartoons for the TalleyToons, has registered the Millenaissance.com and is creating a web site for creative people to connect globally. This web site will provide a way for those interested in connecting with others of like interest, motivation and innovation to create synergy, new information and products or services. The web site will be focused towards the creative and innovative individual or group who desires to share their ideas and work with those in their global community. If you are interested in participating, expressing your creativity to the world, call Dave at 713-724-7519 or email him at dave@davidbamberg.com. Stay tuned for more information.</p>
<div class="shr-publisher-1834"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/the-millenaissance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We “Disconnect” During a Conversation</title>
		<link>http://www.lindatalley.com/how-we-%e2%80%9cdisconnect%e2%80%9d-during-a-conversation/</link>
		<comments>http://www.lindatalley.com/how-we-%e2%80%9cdisconnect%e2%80%9d-during-a-conversation/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:21:24 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2011 Talley Toons]]></category>
		<category><![CDATA[Talley Toons]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1810</guid>
		<description><![CDATA[Have you ever been in some part of a communication with another person and then for some reason after you say something or they say something, you experience an odd feeling of disconnect?   It really does happen and there are &#8230; <a href="http://www.lindatalley.com/how-we-%e2%80%9cdisconnect%e2%80%9d-during-a-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: center;"><img class="aligncenter size-full wp-image-1813" title="How We “Disconnect” During a Conversation" src="http://www.lindatalley.com/wp-content/uploads/2011/10/Talley10-2011a1.jpg" alt="" width="256" height="326" /><img class="aligncenter size-full wp-image-1813" title="How We “Disconnect” During a Conversation" src="http://www.lindatalley.com/wp-content/uploads/2011/10/Talley10-2011a1.jpg" alt="How We “Disconnect” During a Conversation" width="256" height="326" />Have you ever been in some part of a communication with another person and then for some reason after you say something or they say something, you experience an odd feeling of disconnect?   It really does happen and there are some things you can do to prevent this from happening because of what you said and you can also then understand what’s happening with you because of what another might have said.  I call the following “missed-communications” because when any of things are done or said, it usually ends the conversation, you get into an argument or nothing is said but feelings are hurt.  I wish I could tell you that I am the perfect communicator and don’t participate in “missed-communications” but I have caught myself doing these at different times.  I don’t beat myself up, I try to be more observant, thoughtful and have more intention during the next conversation.</p>
<p>1.  Do you find yourself interrupting another’s conversation to ask for inconsequential things such as date, time, place, etc ?  When you do, you get into left brain stuff and away from the feelings/connection/observations of the other person which is right brain stuff.</p>
<p>2.  Do you give cliches, platitudes or other verses that cut the conversation off ?  “The more you complain, the longer God lets you live.”</p>
<p>3.  Do you ever change the subject completely?  Many of us do this to get out of an uncomfortable conversation.  Better to just say, “I’d like to talk about something different.”</p>
<p>4.  Do you ever shine the spotlight on you and away from the other person?  A comment as simple as, “Oh, my friend did that, too.” Or “I like to do it this way.”</p>
<p>5.  Do you ever analyze or judge another?  “I think Jack should stop complaining and get a job.”  That’s called gossip and it’s deadly for relationships</p>
<p>6.  Do you take away people’s feelings?  “You shouldn’t feel that way.  Everyone goes through this once in their career.”</p>
<p>7.  Do you stay present with the speaker or act bored?  Shuffling feet, looking anxious.</p>
<p>8.  Do you ever correct people’s grammar?</p>
<p>9.  Do you use words/language that other people can’t understand in order to make yourself feel important?  Note: I’m not talking about new generation words (bling-bling)!</p>
<p>10.  Do you rant/rave to someone who can do nothing about the situation?</p>
<p>All these can and do make dialogues uncomfortable and usually end them.  Stay away from these or monitor and correct yourself as you build better relationships through more effective dialogues.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1810"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/how-we-%e2%80%9cdisconnect%e2%80%9d-during-a-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where You Sit During a Seminar/Workshop Tells A Lot About You</title>
		<link>http://www.lindatalley.com/where-you-sit-during-a-seminarworkshop-tells-a-lot-about-you/</link>
		<comments>http://www.lindatalley.com/where-you-sit-during-a-seminarworkshop-tells-a-lot-about-you/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:14:23 +0000</pubDate>
		<dc:creator>Linda Talley</dc:creator>
				<category><![CDATA[2011 Linda Talley Articles]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.lindatalley.com/?p=1806</guid>
		<description><![CDATA[Studies have been done on students and where they sit in the school room. When you are attending a seminar/workshop, speech, where do you sit? Students who sit in the front are enthusiastic and passionate about learning and usually have &#8230; <a href="http://www.lindatalley.com/where-you-sit-during-a-seminarworkshop-tells-a-lot-about-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Studies have been done on students and where they sit in the school room. When you are attending a seminar/workshop, speech, where do you sit? Students who sit in the front are enthusiastic and passionate about learning and usually have a visual learning style.  The enjoy reading and are more creative and imaginative than others. They enjoy being alone. Those who sit in the middle of the room have the greatest chance of absorbing the material and usually have an audio learning style. Those who sit in the back are less interested in learning, acquiring new skills and unhappy about being there. They don’t care about being popular or making good grades. These folks are less likely to become leaders and see little value in being with others.</p>
<p>As you can see, there are very different personalities at work here and research has shown that people with different personalities choose to sit in different locations when they are allowed to do so.</p>
<div class="shr-publisher-1806"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.lindatalley.com/where-you-sit-during-a-seminarworkshop-tells-a-lot-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

